Dr. Shivananda Nayak brings extensive academic and teaching experience in the field of Bio-Chemistry, supported by distinguished academic qualifications and long-standing institutional experience.
Academic qualifications and professional registration details.
| Degree | Year | College / University | Registration No. | State Medical Council |
|---|---|---|---|---|
| BSc | 1986 | Mysore University | 30663 | — |
| MSc | 1991 | Kasturba Medical College, Manipal, Mangalore University | 87493306 | — |
| PhD | 1997 | MAHE, Deemed University | — | — |
| DSc | 2022 | Mangalore University | 23954/2021 | — |
Details of teaching experience across academic institutions and professional designations.
| Designation | Department | Institution | From | To | Total |
|---|---|---|---|---|---|
| Scientific Assistant / Tutor | Bio-Chemistry | KMC, Manipal | 20.03.1991 | 19.06.1995 | 4Y 2M |
| Tutor | Bio-Chemistry | KMC, Manipal | 18.06.1995 | 04.10.1999 | 4Y 3M |
| Assistant Professor | Bio-Chemistry | KMC, Manipal | 05.10.1999 | 24.04.2002 | 2Y 6M |
| Associate Professor | Bio-Chemistry | KMC, Manipal | 25.04.2002 | 31.08.2008 | 6Y 4M |
| Professor | Bio-Chemistry | SUIMS, Shivamogga | 02.11.2013 | 31.07.2019 | 3Y 2M |
| Professor | Bio-Chemistry | SUIMS, Shivamogga | 23.01.2017 | Till Date | 6Y 9M |
BSc, MSc, PhD and DSc qualifications representing an extensive academic journey.
Extensive academic and teaching experience in the field of Bio-Chemistry.
Experience across multiple academic designations and institutional environments.
Dedicated to academic quality, student development and institutional excellence.
Date of appearance in the last MCI/NMC assessment as provided in the institutional profile.